| 01MAR10 | Web Site updated with 2010 content. Continuing changeover to style sheets |
| DEC09 |
Link to Nottingham Sailing Club Facebook group added to Bulletins page |
| 22MAR09 |
Google Map and Street View added to Club Location Page |
| 01MAR09 |
Web Site updated with 2009 content and changeover to style sheets started |
| 04OCT08 | Multi-Map reference added to the CLUB => Location page |
| 01MAY08 | Update for timings program now completed - caters for draws, lapped boats and retirements. |
| 26APR08 | Handicap Timings program initial update to output results pages as html ( rather than simple text ) files. Sailing program updated to link html files. |
| 23APR08 | Sailing program updated to link timing results text files from the calendar fields on the series / race results pages. |
| 21MAR08 | Moving PHOTOS page to the Photo Album format |
| 01MAR08 | Web site updated with 2008 Content |
| 22MAR07 | Text clock added to the front page |
| 20MAR07 | Updated Races Links page robots.txt and favicon.ico files added to web site |
| 19MAR07 | Error 404 : file not found information script added to site. |
| 17MAR07 | club mail boxes set up for committee Members |
| midMAR07 | Comments form changed to local scripts on new server |
| begMAR07 | Social dates added to the web site for 2007 |
| begMAR07 | Training dates and information added to the web site for 2007 |
| 09FEB07 | Initial Calendar updates for raceing information |
| 08FEB07 | Web site and domain name transferred to new server |
| 02MAR06 | Web site updated with 2006 Calendar Trophy information update : Archived trophy's added : Old Adbolton Cup, Robin Hood Cup, Lark Cup. |
| 28JAN06 | Personal handicap table centered for the new year. Handicap software updated with a new algorithm for Personal Handicap calculations |
| 14APR05 | Links to Wind and Bouy Information added |
| 23JAN05 | Start of update for 2005 season : Preliminary Learn to Sail pages; News Pages |
| 29FEB04 | Update for 2004 season |
| 21FEB03 | Preliminary Web site update for 2003 season |
| 08DEC02 | Panoramic Photo view |
| 31JUL02 | Change to initial new internet site layout |
| 17JUL02 | Jane Shore 2002 Photos |
| 05JUL02 | TGH13 Fleet Photo |
| 28JUN02 | Link off to Higher Resolution Photos on the Photos Page |
| 21JUN02 | Bus information for getting to NSC |
| 15JUN02 | Additions to Laser Photos |
| 07MAY02 | Additions to Laser, N12 and GP14 Photos |
| 02MAY02 | Additions to Laser, National12 and Enterprise photo pages |
| 16MAR02 | External link calls open new window |
| 13MAR02 | Excutive and Sailing Committee dates information removed from the Committee and Calendar pages - Meeting dates not really relevent to the Web site. |
| 06FEB02 | Trophy Photos added to the Trophy History Pages and to a Photo Page |
| 13JAN02 | Additional results archives for 1993,
1994
and 1995 loaded onto the web
and RESULTS directory re-structured |
| 28DEC01 | Updated season 2000 Prize Giving Photos |
| 25DEC01 | History files added for the Sailing Club Trophy's |
| 22DEC01 | Brian Kelly's sailing photos linked into Photo page |
| 09NOV01 | Bonfire Photos added |
| 08NOV01 | Start of Brian Kelly's Travel Page
( off LINKS => RACES )
and NSC Site photo ( off PHOTOS=>Sailing Club Surroundings=>maptop ) |
| 05JUL01 | More Enterprise and Laser Photo's added |
| 27JUN01 | Albacore and Access Dinghy Photo's added |
| 18MAY01 | TGIF Results Sheet added to
Odds and Ends Page
2001 GP14 Open Photos added |
| 04MAR01 | Handbook pages checked and updated |
| 22FEB01 | OOD list released for 2001 |
| 20FEB01 | Preliminary handbook 2001 released |
| 19FEB01 | Fees and Training pages updated for 2001 |
| 17FEB01 | Fleets page updated - 2001 |
| 13FEB01 | Preliminary Calendar released
- 2001
Social Summary released - 2001 |
| 26JAN01 | Committee page updated for 2001
Enterprise Double Chine Midland Area Series page update for 2001 |
| 24JAN01 | Results page for 2000 archived and new results page for 2001 prepared |
| 19JAN01 | Directory Links and Race Links pages updated |
| 13JUN00 | Extra links added to "Other Links" Page |
| 02JUN00 | Moth, RS and Scorpion fleet links
added
Additional committee photos added |
| 30MAY00 | Area Series results moved to fleet links page |
| 24MAY00 | Links attached to parts of virtual photo |
| 22MAY00 | Dinghy highlight on index frame |
| 17MAY00 | Training Weekend and Membership forms created |
| 14MAY00 | Comments link from main selection window changed to CONTACTS link |
| 09MAY00 | Comments form updated to include Subject field |
| 01MAY00 | RS400 and Moth
pictures
Corrections to "General Recall" part of Animated GH start sequence |
| 19MAR00 | 2000 OOD list updated |
| 14MAR00 | New Web counter on welcome page and web hit statistics off the odds and ends page |
| 09MAR00 | 2000 Handbook and final Calander updates |
| 01MAR00 | Preliminary version of NSC area site map ( open in new window ) |
| 20FEB00 | Extra Photos added |
| 07FEB00 | Provisional Social Calendar |
| 05FEB00 | Provisional 2000 Calendar and Results pages available |
| 23JAN00 | Additional Photos : What's Next;
Alastair,
Larks
Enterprise Association Home Page Link |
| 20JAN00 | Comments page updated to trial "forms" page |
| 14JAN00 | 2000 updates to Executive Committee
Membership Fee updates Rules 9(b) ammended and Rule 16(f) added. |
| 06JAN00 | Initial Animated Start Flag Sequence
Just for fun ! |
| 17NOV99 | Magazine links included and
ABC Rally link with Brian Kelly |
| 16JUL99 | OOD list / attendance added |
| 11JUN99 | Started labelling thumbnail photos |
| 09MAY99 | N12 Open Meeting Photos added |
| 09APR99 | GP14 and Comet Fleet links added |
| 26MAR99 | Open Day dates
added
Handbook Page Added |
| 06MAR99 | Social Committee listed |
| 21FEB99 | NEC Junior event photos added - 1999 |
| 30JAN99 | Sailing Links pages updated ( Fleets / Other ) |
| 22JAN99 | PRELIMINARY 1999 calendar |
| 21JAN99 | 1998 results archived
1999 preliminary results page produced Membership information updated |
| 09JAN99 | Update of Fleet Captains and Executive Committee names ( some photos still required ) for 1999 |
| 17NOV98 | Preliminary 1999 Calendar started |
| 11SEP98 | Committee and Fleet Captain photos added |
| 08SEP98 | Aerial photos of NSC added |
| 05AUG98 | Spliting of Calendar months for faster page downloading |
| Spliting of Links page for faster page downloading | |
| 31JUL98 | Addition of NSC Sailing Instructions |
| 21JUL98 | Directory Restructuring of the NSC Home Pages |
| 24JUN98 | Enterprise Open meeting photos added |
| 05JUN98 | GP14 Open Meeting photos added |
| 21MAY98 | Instructor's Course 1998 - Photo's added |
| 03MAY98 | NEC Youth team Event 1998 - Photo's added |
| 12APR98 | Odds & Endspage
added
UKLA Club Championship Qualifier dates included in calendar and race results |
| 06APR98 | Pacer handicap added to the General Handicap section of the fleets page |
| 03APR98 | Social and Training Summary pages link moved to the Calendar page |
| 31MAR98 | Changes to Power Boat 2 and First Aid dates for the Instructor
Training
Change of social event : Bowling to French Evening |
| 22MAR98 | FOR SALE page added |
| 04MAR98 | Initial
East Midlands
Junior Traveller Series dates
Sailing and Training Committee Members published Race Box Training Date Social Page updated Junior Training dates |
| 01MAR98 | Members e-mail list |
| 25FEB98 | Rescue Boat Training date added |
| 10FEB98 | Portsmouth Yardstick Information on the fleets page updated to new 4 digit scheme |
| 03FEB98 | Laser II
link added
Social calender released London International Boat Show link changed to Sailboat 98 |
| 22JAN98 | Change to "Frames" environment
1998 Preliminary Calendar 1997 Results Archive 1998 Preliminary Results Page 1998 Preliminary Social Page 1998 Preliminary Training Page 1998 Membership Fees Page |
| 13JAN98 | RSA Challenge link added |
| 04JAN98 | Instructors course agenda |
| 02JAN98 |
| DEC97 | Ongoing updates to 1998 calendar |
| DEC97 | Ongoing change of .GIF to .JPG format of the photo pages |
| 23NOV97 | Atlantic Rally for Cruisers link added |
| 14NOV97 | Photo test page |
| 09NOV97 | Conniston '97 Photo page
updated with new photo's
Addition of Annual Prize Giving information in the social page |
| 09SEP97 | Address added to top map page |
| 01AUG97 | Membership Form Added
linked from the Membership page
Southampton Boat Show link added |
| 30JUL97 | Conniston '97 Photo's added |
| 24JUL97 | New home / count page
Bulletin Board added Additional "Other Links" added |
| 23JUL97 | Homepage link image changed |
| 21JUL97 | Links page extended |
| 16JUL97 | Changes to entry into NSC internet pages to allow visitor counter operation |
| 04JUL97 | Topper photo group page
added
Mirror photo group page added GH photo group page added Sailing Club Surroundings photo group page updated |
| 03JUL97 | National 12 photo group
page added
GP14 photo group page added |
| 27JUN97 | Laser Association Club Series results and links added |
| 18JUN97 | Enterprise photo group
page added
Regatta '96 photo group page added |
| 16JUN97 | Laser photo group page
added
Changes page added |