HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | R.KENNEY | S4796 | 3797 | 3287 | 1155.00 |
| 2 | S.BAILEY | AL743 | 3647 | 3352 | 1088.00 |
| 3 | A.GRIFFIN | PH1054 | 3626 | 3424 | 1059.00 |
| 4 | C.HURST | AL7177 | 3822 | 3513 | 1088.00 |
| 5 | C.ABBOTT | *191745 | 3848 | 3537 | 1088.00 |
| 6 | B.CAVE | AL743 | 4142 | 3807 | 1088.00 |
| 7 | R.CRANE | *159699 | 4677 | 4299 | 1088.00 |
File produced : Sun Apr 27 20:56:06 2008 (c) The Nottingham Sailing Club