HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | R.WELLS | AL1483 | 3988 | 3665 | 1088 |
| 2 | S.JONES | N3263 | 4075 | 3732 | 1092 |
| 3 | G.BIRD | *126299 | 4078 | 3748 | 1088 |
| 7 | C.HURST | AL7177 | DNF 0000 | DNF 0000 | 1088 |
| 7 | S.JOLLY | *50185 | DNF 0000 | DNF 0000 | 1088 |
| 7 | K.WOODWORTH | SO1355 | DNF 0000 | DNF 0000 | 1155 |
File produced : Wed Jun 04 20:32:52 2008 (c) The Nottingham Sailing Club