HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | S.LIMB | *190900 | 2865 | 2633 | 1088 |
| 2 | S.JONES | N3263 | 2929 | 2682 | 1092 |
| 3 | D.BORRETT | N3102 | 3269 | 2994 | 1092 |
| 4 | K.WOODWORTH | SO1355 | 3744 | 3242 | 1155 |
| 5 | F.BRISCO | E16414 | 3712 | 3326 | 1116 |
| 6 | S.SCHAMBERG | E16676 | 3779 | 3386 | 1116 |
| 8 | B.GRAINGER | E9740 | DNF 0000 | DNF 0000 | 1116 |
File produced : Mon May 19 11:47:16 2008 (c) The Nottingham Sailing Club