SATURDAY PERSONAL HANDICAP 
| Qualifying races : 8 | 24 MR |
31 MR |
07 AP |
14 AP |
21 AP |
28 AP |
05 MY |
12 MY |
19 MY |
26 MY |
02 JN |
09 JN |
16 JN |
23 JN |
30 JN |
07 JL |
21 JL |
28 JL |
04 AU |
11 AU |
18 AU |
01 SE |
08 SE |
15 SE |
22 SE |
29 SE |
06 OC |
13 OC |
20 OC |
27 OC |
PTS | |||
| 1 | J.PENNISTON | *141404 | 2 | 7 | 1 | 2 | 6 | 6 | 1 | 17 | 3 | 8 | 2 | 1 | 1 | 8 | 1 | 3 | 4 | 2 | 2 | 3 | 11 | |||||||||||
| 2 | S.BAILEY | E.TONES/ST/PL | GP1831 | 11 | 9 | 4 | 7 | 2 | 8 | 8 | 2 | 7 | 4 | 2 | 7 | 2 | 1 | 8 | 8 | 1 | 18 | |||||||||||||
| 3 | D.POWELL | *16207 | 9 | 6 | 4 | 12 | 2 | 7 | 17 | 2 | 5 | 11 | 3 | 12 | 3 | 4 | 7 | 10 | 1 | 4 | 6 | 9 | 23 | |||||||||||
| 4 | T.WARD | *102625 | 3 | 7 | 5 | 2 | 10 | 6 | 7 | 4 | 4 | 8 | 4 | 8 | 2 | 3 | 2 | 8 | 3 | 5 | 23 | |||||||||||||
| 5 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 6 | 7 | 18 | 2 | 12 | 1 | 4 | 8 | 6 | 8 | 6 | 6 | 3 | 6 | 14 | 8 | 4 | 27 | ||||||||||||
| 6 | R.IBBETT | *7293 | 1 | 12 | 5 | 2 | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 8 | 27 | ||||||||||||||||||
| 7 | R.WELLS | R.PARKES/CH | AL1483 | 10 | 2 | 5 | 9 | 7 | 5 | 4 | 4 | 1 | 9 | 4 | 8 | 3 | 4 | 27 | ||||||||||||||||
| 8 | J.PIETRAS | *150235 | 4 | 5 | 2 | 1 | 2 | 8 | 7 | 5 | 8 | 6 | 5 | 5 | 29 | |||||||||||||||||||
| 9 | M.JENKINSON | *88675 | 3 | 8 | 3 | 5 | 3 | 3 | 10 | 5 | 5 | 7 | 9 | 34 | ||||||||||||||||||||
| 10 | R.NURSE | *180652 | 14 | 11 | 1 | 1 | 1 | 9 | 11 | 9 | 4 | 14 | 6 | 9 | 40 | |||||||||||||||||||
| 11 | R.WHITE | *176510 | 2 | 18 | 9 | 7 | 14 | 2 | 2 | 9 | 63 | |||||||||||||||||||||||
| 12 | T.WOOD | *43434 | 7 | 12 | 7 | 5 | 11 | 9 | 7 | 58 | ||||||||||||||||||||||||
| 13 | K.BIRD | *126299 | 3 | 3 | 1 | 5 | 1 | 2 | 15 | |||||||||||||||||||||||||
| 14 | S.JONES | G.HASNIP/FM/RH/ST/M | N3263 | 5 | 10 | 9 | 1 | 2 | 1 | 28 | ||||||||||||||||||||||||
| 15 | B.CAVE | S.BAILEY/SS/CC/KH/NN | AL743 | 8 | 5 | 17 | 1 | 6 | 7 | 44 | ||||||||||||||||||||||||
| 16 | S.LIMB | *146661 | 1 | 4 | 3 | 10 | 1 | 19 | ||||||||||||||||||||||||||
| 17 | M.HARRIS | *149211 | 1 | 9 | 5 | 2 | 11 | 28 | ||||||||||||||||||||||||||
| 18 | K.WOODWORTH | *77924 | 17 | 2 | 3 | 7 | 14 | 43 | ||||||||||||||||||||||||||
| 19 | S.ANCLIFF | *168969 | 4 | 6 | 12 | 9 | 17 | 48 | ||||||||||||||||||||||||||
| 20 | M.LEDWITH | MS4601 | 18 | 12 | 6 | 11 | 7 | 54 | ||||||||||||||||||||||||||
| 21 | B.SADLER | *130538 | 3 | 3 | 4 | 5 | 15 | |||||||||||||||||||||||||||
| 22 | J.TOLER | *133668 | 18 | 3 | 10 | 10 | 41 | |||||||||||||||||||||||||||
| 23 | N.NURSE | S.PATES/TR/ST | RS779 | 4 | 6 | 4 | 14 | |||||||||||||||||||||||||||
| 24 | C.HURST | S.HURST | AL7177 | 13 | 6 | 6 | 25 | |||||||||||||||||||||||||||
| 25 | M.KNIGHT | A.KNIGHT | GP2827 | 16 | 18 | 7 | 41 | |||||||||||||||||||||||||||
| 26 | A.KING | *77940 | 6 | 1 | 7 | |||||||||||||||||||||||||||||
| 27 | A.HURRY | *121821 | 4 | 3 | 7 | |||||||||||||||||||||||||||||
| 28 | S.SCHAMBERG | E.KAISER/GW | E16676 | 6 | 3 | 9 | ||||||||||||||||||||||||||||
| 29 | N.NURSE | 4*741 | 2 | 8 | 10 | |||||||||||||||||||||||||||||
| 30 | T.WARD | 4*741 | 5 | 9 | 14 | |||||||||||||||||||||||||||||
| 31 | R.CRANE | *159699 | 10 | 8 | 18 | |||||||||||||||||||||||||||||
| 32 | A.GRIFFIN | S4762 | 1 | 1 | ||||||||||||||||||||||||||||||
| 32 | G.BIRD | K.BIRD | GP10619 | 1 | 1 | |||||||||||||||||||||||||||||
| 34 | M.REDWOOD | C.JACKSON | ME3100 | 3 | 3 | |||||||||||||||||||||||||||||
| 34 | G.BIRD | *126299 | 3 | 3 | ||||||||||||||||||||||||||||||
| 36 | C.ABBOTT | *189272 | 4 | 4 | ||||||||||||||||||||||||||||||
| 36 | N.RABBITTS | K.RABBITTS | GP12919 | 4 | 4 | |||||||||||||||||||||||||||||
| 38 | A.GRIFFIN | PH1054 | 5 | 5 | ||||||||||||||||||||||||||||||
| 39 | N.RABBITTS | *161749 | 6 | 6 | ||||||||||||||||||||||||||||||
| 40 | K.BIRD | G.BIRD | GP10619 | 8 | 8 | |||||||||||||||||||||||||||||
| 40 | S.JOLLY | *50185 | 8 | 8 | ||||||||||||||||||||||||||||||
| 42 | J.PENNISTON | R.PICKLES | GP12934 | 9 | 9 | |||||||||||||||||||||||||||||
| 42 | N.NURSE | R*741 | 9 | 9 | ||||||||||||||||||||||||||||||
| 44 | N.NURSE | C.RABBITTS | E19386 | 10 | 10 | |||||||||||||||||||||||||||||
| 45 | C.HARRISON | MS22099 | 12 | 12 | ||||||||||||||||||||||||||||||
| 45 | M.KNIGHT | I.HUTCHINSON | PE200 | 12 | 12 | |||||||||||||||||||||||||||||
| 45 | C.HARRISON | S.TENDLER | E21581 | 12 | 12 | |||||||||||||||||||||||||||||
| 45 | R.WHITE | R*618 | 12 | 12 | ||||||||||||||||||||||||||||||
| 49 | B.GRAINGER | B.CAVE | E16178 | 15 | 15 | |||||||||||||||||||||||||||||
File produced : Sun Oct 28 08:38:38 2007 (c) The Nottingham Sailing Club