END OF REGATTA GH 
| Qualifying races : 1 | 15 JL |
PTS | |||
| 1 | S.JONES | Ma.BROOKMAN | N3263 | 1 | 1 |
| 2 | S.LIMB | *146661 | 2 | 2 | |
| 3 | J.PENNISTON | *141404 | 3 | 3 | |
| 4 | S.BAILEY | E.TONES | F2125 | 4 | 4 |
| 5 | K.WOODWORTH | *77924 | 5 | 5 | |
| 6 | N.RABBITTS | M.????? | GP12919 | 6 | 6 |
| 7 | A.KING | *130538 | 7 | 7 | |
| 8 | D.POWELL | *16207 | 8 | 8 | |
| 9 | I.McGEORGE | P.KEEN | ME3405 | 10 | 10 |
File produced : Thu Jul 19 22:42:39 2007 (c) The Nottingham Sailing Club