SATURDAY JUNIOR SERIES 
| Qualifying races : 5 | 14 AP |
21 AP |
28 AP |
05 MY |
12 MY |
19 MY |
26 MY |
02 JN |
09 JN |
16 JN |
23 JN |
30 JN |
14 JL |
21 JL |
28 JL |
PTS | |||
| 1 | E.TONES | TOPPER | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 7 | |||||||||
| 2 | G.BIRD | TOPPER | 3 | 2 | 4 | 1 | 2 | 2 | 10 | ||||||||||
| 3 | S.TODD | TOPPER | 6 | 5 | 2 | 4 | 2 | 5 | 3 | 16 | |||||||||
| 4 | D.USTUNER | TOPPER | 2 | 4 | 6 | 3 | 15 | ||||||||||||
| 5 | J.JENKINSON | TOPPER | 1 | 2 | 1 | 4 | |||||||||||||
| 6 | A.HOLLIS | TOPPER | 4 | 3 | 7 | ||||||||||||||
| 7 | A.KNIGHT | TOPPER | 4 | 4 | |||||||||||||||
| 8 | C.RABBITTS | TOPPER | 7 | 7 | |||||||||||||||
File produced : Sat Jul 28 18:51:46 2007 (c) The Nottingham Sailing Club