HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | N.RABBITTS | *161749 | 0:59:27 | 3278 | 1088 |
| 2 | S.LIMB | *190900 | 0:59:42 | 3292 | 1088 |
| 3 | S.BAILEY | AL743 | 0:59:57 | 3306 | 1088 |
| 4 | C.ABBOTT | *191745 | 1: 0: 3 | 3312 | 1088 |
| 5 | R.WELLS | AL1483 | 1: 1:24 | 3386 | 1088 |
| 6 | M.JENKINSON | *88675 | 1: 8:40 | 3787 | 1088 |
| 7 | J.PENNISTON | *141404 | 1: 9:20 | 3824 | 1088 |
| 8 | S.TODD | R*16896 | 1:18:13 | 4239 | 1107 |
| 9 | T.WARD | *102625 | 1:17:47 | 4290 | 1088 |
| 10 | K.WOODWORTH | GP12678 | 1:22:22 | 4373 | 1130 |
| 13 | I.HUTCHINSON | S1699 | DNF 0: 0: 0 | DNF 0 | 1155 |
| 13 | N.NURSE | 4*74108 | DNF 0: 0: 0 | DNF 0 | 1176 |
File produced : Sat Nov 08 16:24:16 2008 (c) The Nottingham Sailing Club