AUGUST CHAMPIONSHIPS 
| Qualifying races : 3 | 23 AU |
24 AU |
24 AU |
25 AU |
25 AU |
PTS | |||
| 1 | R.NURSE | *180652 | 2 | 1 | 1 | 1 | 3 | ||
| 2 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 2 | 3 | 6 | ||
| 3 | N.BRINKWORTH | *172786 | 3 | 3 | 1 | 7 | |||
| 4 | A.GRIFFIN | PH1084 | 5 | 5 | 2 | 12 | |||
| 5 | C.HURST | S.HURST | AL7177 | 4 | 4 | 7 | 15 | ||
| 6 | S.PATES | *74108 | 9 | 10 | 4 | 3 | 16 | ||
| 7 | E.TONES | T16875 | 12 | 8 | 5 | 4 | 17 | ||
| 8 | S.LIMB | *190900 | 5 | 6 | 6 | 17 | |||
| 9 | R.WELLS | R.PARKES | AL1483 | 8 | 2 | 10 | |||
| 10 | J.PENNISTON | L.CAWLEY/SA | GP12934 | 13 | 2 | 15 | |||
| 11 | B.CAVE | N.NURSE/CH | AL743 | 9 | 6 | 15 | |||
| 12 | J.PIETRAS | *150235 | 7 | 8 | 15 | ||||
| 13 | R.POAT | J.POAT/MiB | AL999 | 10 | 7 | 17 | |||
| 14 | A.HURRY | S3622 | 11 | 9 | 20 | ||||
| 15 | K.WOODWORTH | S1355 | 16 | 11 | 27 | ||||
| 16 | M.HARRIS | *149211 | 3 | 3 | |||||
| 17 | A.KING | *130938 | 4 | 4 | |||||
| 18 | T.WOOD | *43434 | 6 | 6 | |||||
| 19 | R.WHITE | *165618 | 7 | 7 | |||||
| 20 | R.DENTON | *80803 | 10 | 10 | |||||
| 21 | F.BRISCO | J.BRISCO | E19120 | 13 | 13 | ||||
| 22 | N.MURPHY | C.MARSHALL | GP12794 | 14 | 14 | ||||
| 23 | J.TOLER | *133668 | 15 | 15 | |||||
| 24 | S.TODD | R*364 | 17 | 17 | |||||
File produced : Wed Aug 27 21:33:19 2008 (c) The Nottingham Sailing Club