AFT SERIES 
| Qualifying races : 5 | 07 SE |
07 SE |
14 SE |
14 SE |
28 SE |
28 SE |
12 OC |
12 OC |
26 OC |
26 OC |
02 NO |
02 NO |
09 NO |
16 NO |
23 NO |
30 NO |
07 DE |
PTS | |||
| 1 | S.BAILEY | E.TONES/PL | AL743 | 7 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||||
| 2 | C.ABBOTT | *191745 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | ||||||||||||
| 3 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 1 | 3 | 1 | 4 | 3 | 9 | |||||||||||
| 4 | K.WOODWORTH | S1355 | 8 | 4 | 6 | 5 | 7 | 5 | 4 | 24 | |||||||||||
| 5 | R.WELLS | R.PARKES | AL1483 | 2 | 3 | 3 | 5 | 13 | |||||||||||||
| 6 | C.HURST | S.HURST | AL7177 | 4 | 6 | 2 | 2 | 14 | |||||||||||||
| 7 | S.LIMB | *190900 | 5 | 4 | 3 | 2 | 14 | ||||||||||||||
| 8 | R.POAT | Mi.BROOKMAN | AL999 | 3 | 7 | 5 | 2 | 17 | |||||||||||||
| 9 | N.RABBITTS | *161749 | 2 | 1 | 4 | 7 | |||||||||||||||
| 10 | B.CAVE | Ma.BROOKMAN/N.N | AL743 | 5 | 7 | 3 | 15 | ||||||||||||||
| 11 | A.HURRY | S3622 | 2 | 7 | 9 | ||||||||||||||||
| 12 | K.BIRD | *126299 | 6 | 3 | 9 | ||||||||||||||||
| 13 | T.WARD | *102625 | 8 | 4 | 12 | ||||||||||||||||
| 14 | T.WOOD | *43434 | 1 | 1 | |||||||||||||||||
| 15 | I.McGEORGE | *141214 | 3 | 3 | |||||||||||||||||
| 16 | N.NURSE | J.MARCH | 2R779 | 4 | 4 | ||||||||||||||||
| 17 | G.BIRD | K.BIRD | 2R779 | 5 | 5 | ||||||||||||||||
| 18 | K.HEMSELL | M.MEAKIN | E17988 | 6 | 6 | ||||||||||||||||
File produced : Sun Nov 16 15:30:03 2008 (c) The Nottingham Sailing Club