SATURDAY GENERAL HANDICAP 
| Qualifying races : 8 | 27 MR |
03 AP |
10 AP |
17 AP |
24 AP |
01 MY |
08 MY |
15 MY |
22 MY |
29 MY |
05 JN |
12 JN |
19 JN |
03 JL |
10 JL |
17 JL |
24 JL |
31 JL |
07 AU |
14 AU |
21 AU |
04 SE |
11 SE |
18 SE |
25 SE |
02 OC |
09 OC |
16 OC |
23 OC |
30 OC |
PTS | |||
| 1 | S.BAILEY | J.WALLACE/CW/RG/JS | AL743 | 1 | 6 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 10 | ||||||||||||||||
| 2 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 2 | 3 | 1 | 1 | 7 | 4 | 2 | 6 | 9 | 2 | 5 | 6 | 16 | |||||||||||||||||
| 3 | R.WELLS | R.PARKES | A1483 | 2 | 3 | 2 | 11 | 3 | 3 | 1 | 3 | 2 | 3 | 19 | ||||||||||||||||||||
| 4 | R.IBBETT | *7293 | 2 | 2 | 4 | 6 | 1 | 1 | 5 | 9 | 12 | 6 | 9 | 27 | ||||||||||||||||||||
| 5 | M.JENKINSON | *130538 | 2 | 4 | 4 | 2 | 5 | 8 | 5 | 5 | 8 | 2 | 29 | |||||||||||||||||||||
| 6 | T.WARD | *102625 | 4 | 7 | 5 | 1 | 5 | 8 | 6 | 3 | 9 | 2 | 14 | 33 | ||||||||||||||||||||
| 7 | R.WHITE | *165618 | 6 | 3 | 11 | 4 | 5 | 7 | 4 | 9 | 2 | 9 | 40 | |||||||||||||||||||||
| 8 | B.SYLVESTER | FS3008 | 9 | 11 | 8 | 10 | 10 | 9 | 4 | 3 | 5 | 58 | ||||||||||||||||||||||
| 9 | I.HUTCHINSON | S4425 | 8 | 9 | 9 | 12 | 12 | 3 | 10 | 7 | 10 | 68 | ||||||||||||||||||||||
| 10 | M.KNIGHT | A.KNIGHT | X4211 | 5 | 9 | 7 | 10 | 11 | 14 | 13 | 11 | 80 | ||||||||||||||||||||||
| 11 | B.CAVE | J.STOGER/?F/CH/AD/NN | A743 | 6 | 8 | 9 | 2 | 13 | 6 | 3 | 47 | |||||||||||||||||||||||
| 12 | K.WOODWORTH | S1355 | 6 | 6 | 14 | 12 | 7 | 8 | 5 | 58 | ||||||||||||||||||||||||
| 13 | G.YOUNG | PH1263 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
| 14 | S.JONES | Ma.BROOKMAN/MP | N3263 | 6 | 3 | 2 | 1 | 4 | 2 | 18 | ||||||||||||||||||||||||
| 15 | J.WALLACE | *160890 | 6 | 4 | 6 | 8 | 11 | 4 | 39 | |||||||||||||||||||||||||
| 16 | J.PENNISTON | B.PICKLES | GP12934 | 12 | 6 | 6 | 11 | 13 | 7 | 55 | ||||||||||||||||||||||||
| 17 | S.LIMB | *190900 | 2 | 4 | 3 | 3 | 8 | 20 | ||||||||||||||||||||||||||
| 18 | N.NURSE | J.MARCH/LC | E19386 | 3 | 4 | 7 | 10 | 3 | 27 | |||||||||||||||||||||||||
| 19 | J.PIETRAS | *150235 | 9 | 6 | 5 | 4 | 13 | 37 | ||||||||||||||||||||||||||
| 20 | J.PENNISTON | R.PICKLES | A5850 | 6 | 14 | 10 | 5 | 6 | 41 | |||||||||||||||||||||||||
| 21 | J.PENNISTON | *141404 | 5 | 6 | 4 | 7 | 22 | |||||||||||||||||||||||||||
| 22 | C.HURST | S.HURST | AL5814 | 5 | 5 | 5 | 8 | 23 | ||||||||||||||||||||||||||
| 23 | M.GADSBY | J.GADSBY/SG | 2R1270 | 9 | 4 | 6 | 5 | 24 | ||||||||||||||||||||||||||
| 24 | M.HARRIS | *149211 | 2 | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| 25 | K.BIRD | *126299 | 14 | 4 | 7 | 25 | ||||||||||||||||||||||||||||
| 26 | N.MURPHY | D.BROCKLEHURS/EJ/R | GP12794 | 13 | 11 | 14 | 38 | |||||||||||||||||||||||||||
| 27 | T.WOOD | *43434 | 1 | 7 | 8 | |||||||||||||||||||||||||||||
| 28 | R.POAT | L.BIRCH/BC | A999 | 4 | 7 | 11 | ||||||||||||||||||||||||||||
| 29 | S.TODD | R*13336 | 10 | 7 | 17 | |||||||||||||||||||||||||||||
| 30 | M.LEDWITH | W.HARRISON/JP | ME2630 | 9 | 17 | 26 | ||||||||||||||||||||||||||||
| 31 | C.HOLLIS | *95558 | 15 | 12 | 27 | |||||||||||||||||||||||||||||
| 32 | B.FOWLES | *121667 | 3 | 3 | ||||||||||||||||||||||||||||||
| 33 | A.GRIFFIN | S4726 | 3 | 3 | ||||||||||||||||||||||||||||||
| 34 | G.BIRD | T32277 | 3 | 3 | ||||||||||||||||||||||||||||||
| 35 | C.CORKY | *159699 | 5 | 5 | ||||||||||||||||||||||||||||||
| 36 | A.HURRY | 8R380 | 5 | 5 | ||||||||||||||||||||||||||||||
| 37 | J.TOLER | *133668 | 5 | 5 | ||||||||||||||||||||||||||||||
| 38 | N.BRINKWORTH | *172786 | 6 | 6 | ||||||||||||||||||||||||||||||
| 39 | I.McGEORGE | S.ANCLIFF | GP13869 | 6 | 6 | |||||||||||||||||||||||||||||
| 40 | J.CUSHNIE | R.CUSHNIE | L2425 | 6 | 6 | |||||||||||||||||||||||||||||
| 41 | A.HURRY | S3247 | 7 | 7 | ||||||||||||||||||||||||||||||
| 42 | R.IBBETT | R*7293 | 7 | 7 | ||||||||||||||||||||||||||||||
| 43 | N.NURSE | J.MARCH | 2R779 | 7 | 7 | |||||||||||||||||||||||||||||
| 44 | G.BIRD | *126299 | 8 | 8 | ||||||||||||||||||||||||||||||
| 45 | Mi.YARRINGTON | Ma.YARRINGTON | GP10015 | 8 | 8 | |||||||||||||||||||||||||||||
| 46 | J.PLACE | *74108 | 9 | 9 | ||||||||||||||||||||||||||||||
| 47 | B.FOWLES | D.????? | E19707 | 10 | 10 | |||||||||||||||||||||||||||||
| 48 | J.STOGER | T28407 | 11 | 11 | ||||||||||||||||||||||||||||||
| 49 | R.GIBSON | GP2827 | 16 | 16 | ||||||||||||||||||||||||||||||
| 50 | C.HARRISON | MS70024 | 16 | 16 | ||||||||||||||||||||||||||||||
| 51 | R.STOGER | A.STOGER | E16676 | 17 | 17 | |||||||||||||||||||||||||||||
| 52 | C.HARRISON | A.HARRISON | MI70024 | 17 | 17 | |||||||||||||||||||||||||||||
File produced : Sun Sep 05 09:18:30 2010 (c) The Nottingham Sailing Club