RED WINE GENERAL HANDICAP

Qualifying races : 2 19
MA
19
MA
19
MA
PTS
1 A.WILLIAMS OK2047 1 2 1 1.50
2 A.NICHOLSON *142228 2 1 2 2.75
3 A.GRIFFIN E22441 3 6 3 6.00
4 C.ABBOTT E17041 13 4 4 8.00
5 B.FOSTER *159217 4 11 5 9.00
6 P.ROBERTS *36020 5 5 13 10.00
7 R.STEAD OK1781 13 3 11 14.00
8 K.ABBOTT E17041 6 13 13 19.00
9 R.BAKER LA2277 11 11 13 22.00
10 S.SMITH E19979 11 13 13 24.00
File produced : Sat Jul 11 18:07:30 1998 (c) MADSOFT