EASTER SHORT PH 
| Qualifying races : 2 | 09 AP |
09 AP |
09 AP |
PTS | |||
| 1 | J.PENNISTON | *141404 | 2 | 3 | 1 | 3 | |
| 2 | M.HEWITT | *115549 | 1 | 4 | 2 | 3 | |
| 3 | S.BAILEY | C.HURST | A5881 | 4 | 1 | 3 | 4 |
| 4 | R.NURSE | R.GADSBY | L798 | 3 | 2 | 4 | 5 |
| 5 | S.GADSBY | T43526 | 5 | 6 | 8 | 11 | |
File produced : Tue Apr 10 19:04:50 2012 (c) The Nottingham Sailing Club